<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Techs</title>
	<atom:link href="http://www.thetechs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechs.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>METALTECH</title>
		<link>http://www.thetechs.com/metaltech/</link>
		<comments>http://www.thetechs.com/metaltech/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:11:40 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[home-feature]]></category>

		<guid isPermaLink="false">http://www.thetechs.com/?p=267</guid>
		<description><![CDATA[MetalTech began production in 1984. MetalTech specializes in the hot-dip galvanizing of both hot-rolled and cold-rolled heavier-gauge steel sheet in thicknesses from .040 to .160 inches and in widths from 24 to 52 inches. MetalTech also offers mechanical leveling and chemical surface treatments that include Permatreat 2510 and Gardo TP 10724/1. Using state-of-the-art equipment and technology, the plant has an annual capacity of 375,000 tons.]]></description>
			<content:encoded><![CDATA[<p>MetalTech began production in 1984. MetalTech specializes in the hot-dip galvanizing of both hot-rolled and cold-rolled heavier-gauge steel sheet in thicknesses from .040 to .160 inches and in widths from 24 to 52 inches. MetalTech also offers mechanical leveling and chemical surface treatments that include Permatreat 2510 and Gardo TP 10724/1. Using state-of-the-art equipment and technology, the plant has an annual capacity of 375,000 tons. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechs.com/metaltech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GALVTECH</title>
		<link>http://www.thetechs.com/galvtech/</link>
		<comments>http://www.thetechs.com/galvtech/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:08:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[home-feature]]></category>

		<guid isPermaLink="false">http://www.thetechs.com/?p=261</guid>
		<description><![CDATA[Opened in 1996, GalvTech is a state-of-the-art hot-dip galvanizing facility with an annual capacity to finish 475,000 tons of cold-rolled steel sheet in gauges from .015 to .045 inches and in widths of 24 to 61 inches. GalvTech also offers in-line temper rolling and tension leveling and chemical surface treatments that include Permatreat 1500, 2510, and 2550, and Gardo TP 10724/1.]]></description>
			<content:encoded><![CDATA[<p>Opened in 1996, GalvTech is a state-of-the-art hot-dip galvanizing facility with an annual capacity to finish 475,000 tons of cold-rolled steel sheet in gauges from .015 to .045 inches and in widths of 24 to 61 inches. GalvTech also offers in-line temper rolling and tension leveling and chemical surface treatments that include Permatreat 1500, 2510, and 2550, and Gardo TP 10724/1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechs.com/galvtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXTECH</title>
		<link>http://www.thetechs.com/nextech/</link>
		<comments>http://www.thetechs.com/nextech/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:04:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[home-feature]]></category>

		<guid isPermaLink="false">http://www.thetechs.com/?p=248</guid>
		<description><![CDATA[NexTech is a state-of-the-art facility established in 1990. It specializes in the hot-dip galvanizing of cold-rolled light-gauge steel sheet in gauges from .007 to .020 inches and in widths of 24 to 43 inches. NexTech also offers in-line temper rolling and tension leveling and chemical surface treatments that include Permatreat 1500, 2510, and 2550, Brugal GM4, and Gardo TP 10724/1. NexTech has an annual production capacity of 170,000 tons.]]></description>
			<content:encoded><![CDATA[<p>NexTech is a state-of-the-art facility established in 1990. It specializes in the hot-dip galvanizing of cold-rolled light-gauge steel sheet in gauges from .007 to .020 inches and in widths of 24 to 43 inches. NexTech also offers in-line temper rolling and tension leveling and chemical surface treatments that include Permatreat 1500, 2510, and 2550, Brugal GM4, and Gardo TP 10724/1. NexTech has an annual production capacity of 170,000 tons. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechs.com/nextech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NexTech celebrates its 20th birthday</title>
		<link>http://www.thetechs.com/nextech-celebrates-its-20th-birthday/</link>
		<comments>http://www.thetechs.com/nextech-celebrates-its-20th-birthday/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:13:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thetechs.com/?p=309</guid>
		<description><![CDATA[NexTech, one of The Techs’ three Pittsburgh galvanizing facilities, is celebrating 20 years of production this summer. On July 10, a pig roast was held at NexTech to celebrate the 20-year milestone. All employees and retirees were invited to attend. NexTech was established in 1990 to create the only domestic source of ultra-thin galvanized steel sheet. The marketplace was previously dominated by foreign companies, but NexTech quickly carved out a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thetechs.com/wp-content/uploads/2010/07/NexTech-20-years-004-300x101.jpg" alt="" title="NexTech-20-years-004"   style="float: left; margin: 0pt 10px 10px 0pt;"  />NexTech, one of The Techs’ three Pittsburgh galvanizing facilities, is celebrating 20 years of production this summer. On July 10, a pig roast was held at NexTech to celebrate the 20-year milestone. All employees and retirees were invited to attend. </p>
<p><br/></p>
<p>NexTech was established in 1990 to create the only domestic source of ultra-thin galvanized steel sheet. The marketplace was previously dominated by foreign companies, but NexTech quickly carved out a share of sales in the United States and abroad. NexTech even landed a share of the previously untapped and growing Chinese market.</p>
<p>Today, NexTech has an annual capacity of 170,000 and remains the only domestic provider of ultra-light galvanized steel sheet in gauges as thin as .007 inches.  </p>
<p>The Techs—NexTech, MetalTech, and GalvTech—was acquired by Steel Dynamics in July 2007. </p>
<p>Above, left to right, are NexTech Plant Manager Bart Miller, team leader Bill Arnold, material handler John McLaughlin, maintenance technician Ed Onder, and material handler Craig Steinbruegge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechs.com/nextech-celebrates-its-20th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Techs again recognized for safe practices</title>
		<link>http://www.thetechs.com/the-techs-again-recognized-for-safe-practices/</link>
		<comments>http://www.thetechs.com/the-techs-again-recognized-for-safe-practices/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:24:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thetechs.com/?p=315</guid>
		<description><![CDATA[From left, plant managers Bart Miller (NexTech), Chris Winger (GalvTech), and Dennis Pishney (MetalTech) display their recently earned OSHA SHARP certifications. The Techs—GalvTech, NexTech, and MetalTech—have again been recognized in OHSA’s Safety and Health Achievement Recognition Program (SHARP) after passing a reevaluation process that takes place every two years. The program recognizes employers who operate exemplary safety and health-management systems. The Techs is one of only seven Pennsylvania companies to [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left;width:300px;margin: 0pt 10px 10px 0px;"><img src="http://www.thetechs.com/wp-content/uploads/2010/11/SHARP-IMG_0108-300x152.jpg" alt="" title="SHARP" width="300" height="152" />
<p class="footnote">From left, plant managers Bart Miller (NexTech), Chris Winger (GalvTech), and Dennis Pishney (MetalTech) display their recently earned OSHA SHARP certifications.</p>
</div>
<p>The Techs—GalvTech, NexTech, and MetalTech—have again been recognized in OHSA’s Safety and Health Achievement Recognition Program (SHARP) after passing a reevaluation process that takes place every two years. The program recognizes employers who operate exemplary safety and health-management systems. </p>
<p>The Techs is one of only seven Pennsylvania companies to earn membership in SHARP, demonstrating an aggressive adherence to OSHA standards.</p>
<p>“This recognition by OHSA demonstrates that we go above and beyond in our efforts to promote the health and safety of our employees,” says Dennis Pishney, MetalTech plant manager. “Safety is a core value of The Techs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechs.com/the-techs-again-recognized-for-safe-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDI joins USGBC</title>
		<link>http://www.thetechs.com/sdi-joins-u-s-green-building-council/</link>
		<comments>http://www.thetechs.com/sdi-joins-u-s-green-building-council/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:28:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thetechs.com/?p=327</guid>
		<description><![CDATA[To better serve its customers and to further its philosophy of environmental stewardship, Steel Dynamics is a member of the U.S. Green Building Council (USGBC). SDI, the fifth-largest producer of carbon steel in the United States, includes five steel mills, The Techs, OmniSource, New Millennium Building Systems, Mesabi Mining, Mesabi Nugget, Iron Dynamics, and Dynamic Composites. The USGBC is a nonprofit trade organization that fosters sustainability by encouraging that structures—commercial [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thetechs.com/wp-content/uploads/2010/11/usgbc.jpg" alt="" title="usgbc" width="150" height="150" style="float: left; width: 150px; margin: 0pt 10px 10px 0px;"/>To better serve its customers and to further its philosophy of environmental stewardship, Steel Dynamics is a member of the U.S. Green Building Council (USGBC).</p>
<p>SDI, the fifth-largest producer of carbon steel in the United States, includes five steel mills, The Techs, OmniSource, New Millennium Building Systems, Mesabi Mining, Mesabi Nugget, Iron Dynamics, and Dynamic Composites.</p>
<p>The USGBC is a nonprofit trade organization that fosters sustainability by encouraging that structures—commercial and residential—be designed, built, and operated in a way that conserves natural resources and saves energy.</p>
<p>To that end, the USGBC established its Leadership in Energy and Environmental Design (LEED), a voluntary green-building certification program. To achieve LEED certification, developers, builders, and building owners earn credits for using materials and methods that minimize the impact on the environment.</p>
<p>SDI can provide customers with documentation to earn LEED credits in two areas: recycling and shipping distance. </p>
<p>First, SDI products are the result of recycling. Second, because SDI’s growth has resulted in more locations, more customers are within the maximum 500-mile shipping distance to receive credits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechs.com/sdi-joins-u-s-green-building-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intern’s project pays off</title>
		<link>http://www.thetechs.com/intern%e2%80%99s-project-pays-off-for-the-techs/</link>
		<comments>http://www.thetechs.com/intern%e2%80%99s-project-pays-off-for-the-techs/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:06:58 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thetechs.com/?p=299</guid>
		<description><![CDATA[The Techs intern Elliot Carnevale and four of his classmates at Carnegie Mellon University in Pittsburgh have adapted technology from an expiring patent to develop an apparatus that improves steel surface quality during galvanizing. Developed as a project for Professor Matt Cline’s “Mass Transport” class, the apparatus has boosted the efficiency of the wet-nitrogen pumps used in galvanizing. Carnevale received guidance from several quarters, including Jim Anderson, The Techs general [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thetechs.com/wp-content/uploads/2010/11/Intern-IMG_0081.jpg" alt="" title="Intern" width="300" height="300"  style="float: left; margin: 0pt 10px 10px 0pt;" />The Techs intern Elliot Carnevale and four of his classmates at Carnegie Mellon University in Pittsburgh have adapted technology from an expiring patent to develop an apparatus that improves steel surface quality during galvanizing.</p>
<p>Developed as a project for Professor Matt Cline’s “Mass Transport” class, the apparatus has boosted the efficiency of the wet-nitrogen pumps used in galvanizing. </p>
<p>Carnevale received guidance from several quarters, including Jim Anderson, The Techs general manager; Chris Winger, general manager of GalvTech, and Bart Miller, general manager of NexTech and technical services manager for The Techs. </p>
<p>“I really appreciate the opportunity The Techs has given me to apply what I’m learning in the classroom, and to help improve the efficiency of processes and quality of products for the company,” says Carnevale, a native of Greenville, South Carolina. “Of course, I couldn’t have done this without my teammates at the university.” </p>
<p>“Elliott and his team did an outstanding job on this project,” Anderson says. “Internships benefit everyone involved. Students apply the knowledge they’ve gained in the classroom, universities benefit because students involved in internships are more engaged in the classroom, and we benefit from the resources of the university and students’ work to solve real problems in our industry.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechs.com/intern%e2%80%99s-project-pays-off-for-the-techs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Techs tops in Jacobson Survey</title>
		<link>http://www.thetechs.com/the-techs-tops-in-jacobson-survey/</link>
		<comments>http://www.thetechs.com/the-techs-tops-in-jacobson-survey/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:11:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thetechs.com/?p=307</guid>
		<description><![CDATA[The Techs ranked No. 1 in overall customer satisfaction among end users of steel sheet in the 2009 Jacobson &#038; Associates Customer Satisfaction Survey. The Techs also ranked No. 1 in customer loyalty and No. 2 in overall customer satisfaction among service-center customers. Based in Pittsburgh, The Techs—MetalTech, NexTech, and GalvTech—consistently receives high marks from customers in the annual Jacobson survey. “Our continued excellent rating in the Jacobson survey is [...]]]></description>
			<content:encoded><![CDATA[<p>The Techs ranked No. 1 in overall customer satisfaction among end users of steel sheet in the 2009 Jacobson &#038; Associates Customer Satisfaction Survey. The Techs also ranked No. 1 in customer loyalty and No. 2 in overall customer satisfaction among service-center customers. </p>
<p>Based in Pittsburgh, The Techs—MetalTech, NexTech, and GalvTech—consistently receives high marks from customers in the annual Jacobson survey.</p>
<p>“Our continued excellent rating in the Jacobson survey is evidence of our commitment to providing outstanding customer service year in and year out,” says The Techs General Manager Jim Anderson. “I want to thank everyone here at the Techs for his and her contribution to keeping our customers more than satisfied with our performance.”</p>
<p>Initiated in 1992, the Jacobson Survey is a continuous polling of more than 2,000 major steel customers—including service centers and end-users—in the United States and Canada. Customers are asked to rate their satisfaction in several categories, including product quality, delivery time, price, e-commerce, service, and inside and outside sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechs.com/the-techs-tops-in-jacobson-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Techs founder Farmerie honored</title>
		<link>http://www.thetechs.com/the-techs-founder-farmerie-honored/</link>
		<comments>http://www.thetechs.com/the-techs-founder-farmerie-honored/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 21:30:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thetechs.com/?p=276</guid>
		<description><![CDATA[Wilson Farmerie, former president and CEO of The Techs, received the Galvanizers Association Annual Award during the organization’s 100th meeting in Baltimore in October. The annual is presented to individuals who have made a significant contribution to the Galvanizers Association and the industry it represents.  Farmerie, along with four others, founded MetalTech in 1984. NexTech and GalvTech were initiated in 1990 and 1996, respectively, to complete The Techs, now part [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thetechs.com/wp-content/uploads/2010/11/Farmerie-DSCF6360.jpg" alt="" title="Farmerie" width="150" height="175" class="alignleft size-full wp-image-279" style="float:left;margin: 0 10px 10px 0;" />Wilson Farmerie, former president and CEO of The Techs, received the Galvanizers Association Annual Award during the organization’s 100th meeting in Baltimore in October. The annual is presented to individuals who have made a significant contribution to the Galvanizers Association and the industry it represents.  </p>
<p>Farmerie, along with four others, founded MetalTech in 1984. NexTech and GalvTech were initiated in 1990 and 1996, respectively, to complete The Techs, now part of SDI. Farmerie retired from The Techs at the end of 2007.</p>
<p>Farmerie began his career in the steel industry as a summer intern with Jones &#038; Laughlin Steel and immediately demonstrated a knack for innovation and leadership. After earning a degree in mechanical engineer at the University of Pittsburgh, he began a 15-year stint with J&#038;L, during which he rose through the ranks, using his engineering expertise and business savvy to help lift the company to new levels of success. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechs.com/the-techs-founder-farmerie-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

